The Centre for Materials - References
Laboratory for Thermal Techniques and Fire Protection
2021.
| No. | Reference | Investor |
|---|---|---|
| 1 | More than 130 fire testing procedures performed on almost all major capital projects of importance for the Republic of Serbia and the City of Belgrade | Belgrade Waterfront; Nikola Tesla Airport; Ušće Tower 2; Clinical Centre of Serbia; Sky Line |
| 2 | Approximately 140 reaction-to-fire tests performed for the purpose of determining the combustibility classification of materials for domestic and international manufacturers of thermal insulation products. Equipment for all reaction-to-fire testing procedures has been commissioned and put into operation. | Saint-Gobain; Knauf; Rockwool; Ursa; Fibran; Baumit |
| 3 | Approximately 120 thermal conductivity tests performed for thermal insulation materials. | Maxima; Bekament; Austrotherm; Fima; Masterplast, etc. |
| 4 | Approximately 50 tests performed for the determination of thermal transmittance coefficients of building joinery systems on almost all major capital projects of importance for the Republic of Serbia (commercial and residential buildings, schools, hospitals, kindergartens, etc.). | Tehnomarket d.o.o.; ASC Aluminium Systems and Constructions d.o.o.; W.D. Concord West d.o.o.; GAT d.o.o. Novi Sad; DUNAV d.o.o. Vranje |
2020.
| No. | Reference | Investor |
|---|---|---|
| 1 | More than 130 fire testing procedures performed on almost all major capital projects of importance for the Republic of Serbia and the City of Belgrade. Extension of the scope of accreditation for fire testing in accordance with EN standards. | Belgrade Waterfront; Chinese Cultural Centre; Navigator 2; Clinical Centre of Serbia; Ada Mall; Sky Line |
| 2 | Approximately 140 reaction-to-fire tests performed for the purpose of determining the combustibility classification of materials for domestic and international manufacturers of thermal insulation products. Complete equipment setup for all reaction-to-fire testing procedures. | Saint-Gobain; Knauf; Rockwool; Ursa; Fibran, etc. |
| 3 | Approximately 120 thermal conductivity tests performed for thermal insulation materials. | Maxima; Bekament; Austrotherm; Fima; Masterplast, etc. |
| 4 | Approximately 50 tests performed for the determination of thermal transmittance coefficients of building joinery systems on almost all major capital projects of importance for the Republic of Serbia (commercial and residential buildings, schools, hospitals, kindergartens, etc.). | Tehnomarket d.o.o.; Y Company d.o.o.; ASC Aluminium Systems and Constructions d.o.o.; W.D. Concord West d.o.o., etc. |
