The Centre for Structures and Prestressing - References
Department of Design, Supervision and Rehabilitation
2022.
| No. | Reference | Investor |
|---|---|---|
| 1 | Structural Condition Assessment Report and Rehabilitation Design for the Settling Tank and Neutralization Pit | Eliksir, Prahovo |
| 2 | Structural Inspection, Testing and Structural Condition Assessment Report for the Lazar Savatić Primary School Building | Lazar Savatić Primary School, Zemun |
| 3 | Structural Inspection, Testing and Structural Condition Assessment Report for an IMS System Building in Smederevo | Morava Gas d.o.o., Ljig |
| 4 | Structural Inspection, Testing and Structural Condition Assessment Report for the Splendid Hotel Building in Belgrade | DT Properties d.o.o., Belgrade |
| 5 | Building Inspection and Condition Assessment Report for the Administrative Building of MIND Park near Kragujevac | MIND Real Estate d.o.o., Kragujevac |
| 6 | Structural Inspection, Testing and Structural Condition Assessment Report for the Dairy Hall Facility at Kalenić Market, including Proposed Rehabilitation Measures | City of Belgrade Administration – Secretariat for Investments |
| 7 | Structural Inspection, Testing and Structural Condition Assessment Report for the BIGZ Building, including Proposed Rehabilitation Measures | MPP BIGZ d.o.o., Belgrade |
| 8 | Expert Opinion on the Causes of Cracking Development on the Façade of the Porsche SCG Facility in Krnjača | Fermax d.o.o., Belgrade |
| 9 | Structural Inspection, Testing and Structural Condition Assessment Report for the Central Tower of the Old Fairground Complex (Staro Sajmište) in New Belgrade | KOTO d.o.o., Belgrade |
| 10 | Inspection, Testing and Condition Assessment Report for the Mast Structure at the Belgrade Fair Complex | Belgrade Fair Public Enterprise, Belgrade |
| 11 | Structural Inspection, Testing and Structural Condition Assessment Report for the Raw Material Mill Facility | Titan Cement Factory, Kosjerić |
| 12 | Structural Inspection, Testing and Structural Condition Assessment Report for the Preheater Tower Structure | Titan Cement Factory, Kosjerić |
2021.
| No. | Reference | Investor |
|---|---|---|
| 1 | Inspection, Site Investigation and Expert Opinion on the Overall Condition of the Quay Structure in Prahovo | Eliksir, Prahovo |
| 2 | Bridge Inspection Report for the Bridge on the Sremska Kamenica–Petrovaradin Road within the Mišeluk Interchange | City Administration for Construction Land and Investments, Novi Sad |
| 3 | Conceptual Design and Detailed Design for the Rehabilitation of the Road Bridge over the Ibar River in Kraljevo (L = 3 × 60 m = 180 m) | City of Kraljevo – Public Enterprise for Construction Land Development, Kraljevo |
| 4 | Structural Expert Assessment of the Intermediate Floor Structure within the Sakura Park Mixed-Use Development in Belgrade | Sakura Park d.o.o. |
| 5 | Rehabilitation Design for the Foundations of the VAR Machine at the HBIS Steel Plant in Smederevo | Industrial Automation d.o.o. |
| 6 | Expert Opinion on the Feasibility of Oversized Heavy Cargo Transport along the Route: New Port of HBIS Steel Plant Smederevo – State Road IB-14 – Kostolac B Thermal Power Plant | Bora Kečić Special Transport d.o.o. |
| 7 | Structural Condition Assessment Report for the Dragan Kovačević Primary School Building in Belgrade | Dragan Kovačević Primary School |
| 8 | Expert Opinion on the Causes of Crack Development in the Gallery Structure on the Belgrade Centre–Stara Pazova Railway Section at Chainage km 23+762 | China Railway 21st Bureau Group Co. Ltd., Belgrade Branch |
| 9 | Design Documentation for the Reconstruction of the Julijana Ćatić Primary School Building in Stragari, Ramaća Branch | Julijana Ćatić Primary School |
| 10 | Expert Opinion on the Structural Condition of the Poletarac Preschool Facilities in Nova Pazova | Poletarac Preschool Institution, Stara Pazova |
| 11 | Structural Condition Assessment Report for the SMUP Garage Located Beneath the Branko’s Bridge Approach in Brankova Street | Automobile Museum |
| 12 | Structural Condition Assessment Report for the BIGZ Building | MPP BIGZ d.o.o. |
